Rainwear Size Guides

Find the perfect size for your next raincoat. 

RAIN07
Size 34 36 38 40 42 44 46
1. Chest width 96 100 104 108 114 120 126 cm
2. Waist width 82 86 90 94 100 106 112 cm
3. Hip width 94 98 102 106 112 118 124 cm
4. Bottom width 112 116 120 124 130 136 142 cm
5. Length front  top of shoulder 83 84 85 86 87,5 89 90,5 cm



RAIN37
Size 34 36 38 40 42 44 46 48
1. Chest width 96 100 104 108 114 120 126 132
2. Waist width 84 88 92 96 102 108 114 120
3. Hip width 100 104 108 112 118 124 130 136
4. Bottom width 110 114 118 122 128 134 140 146
5. Length front  top of shoulder 86 87 88 89 90,5 92 93,5 95



RAIN37L
Size 34 36 38 40 42 44 46 48
1. Chest width 96 100 104 108 114 120 126 132
2. Waist width 86 90 94 98 104 110 116 122
3. Hip width 100 104 108 112 118 124 130 136
4. Bottom width 112 116 120 124 130 136 142 148
5. Length front  top of shoulder 98 99 100 101 102,5 104 105,5 107



RAIN70
Size 34 36 38 40 42 44 46
1. Chest width 100 104 108 112 118 124 130 cm
2. Waist width 92 96 100 104 110 116 122 cm
3. Hip width 105 109 113 117 123 129 135 cm
4. Bottom width 128 132 136 140 146 152 158 cm
5. Length front and back top of shoulder 93 94 95 96 97,5 99 100,5 cm



RAIN71
Size 34 36 38 40 42 44 46
1. Chest width 104 108 112 116 122 128 134 cm
2. Bottom width 140 144 148 152 158 164 170 cm
3. Length front  top of shoulder 92,5 93,5 94,5 95,5 97 98,5 100 cm
4. Length back  top of shoulder 101 102 103 104 105,5 107 108,5 cm



RAIN71G
Size 34 36 38 40 42 44 46
1. Chest width 104 108 112 116 122 128 134 cm
2. Bottom width 136 140 144 148 154 160 166 cm
3. Length front  top of shoulder 92,5 93,5 94,5 95,5 97 98,5 100 cm
4. Length back  top of shoulder 101 102 103 104 105,5 107 108,5 cm



RAIN87
Size 34 36 38 40 42 44 46
1. Chest width 101 105 109 113 119 125 131 cm
2. Hip width 103 107 111 115 121 127 133 cm
3. Bottom width 116 120 124 128 134 140 146 cm
4. Length front  top of shoulder 83 84 85 86 87,5 89 90,5 cm



ART06
Size 34 36 38 40 42 44 46
1. Chest width 100 104 108 112 118 124 130 cm
2. Hip width 114 118 122 126 132 138 144 cm
3. Bottom width at buttons 114 118 122 126 132 138 144 cm
4. Length front  top of shoulder 94 95 96 97 98,5 100 101,5 cm



ART06P
Size 34 36 38 40 42 44 46
1. Chest width 100 104 108 112 118 124 130 cm
2. Hip width 114 118 122 126 132 138 144 cm
3. Bottom width at buttons 114 118 122 126 132 138 144 cm
4. Length front  top of shoulder 94 95 96 97 98,5 100 101,5 cm



ART40
Size 34 36 38 40 42 44 46
1. Chest width 100 104 108 112 118 124 130 cm
2. Bottom width 118 122 126 130 136 142 148 cm
3. Length front  top of shoulder 74 75 76 77 78,5 80 81,5 cm



ART40P
Size 34 36 38 40 42 44 46
1. Chest width 100 104 108 112 118 124 130 cm
2. Bottom width 118 122 126 130 136 142 148 cm
3. Length front  top of shoulder 74 75 76 77 78,5 80 81,5 cm



DAYBREAK01
Size 34 36 38 40 42 44 46
1. Chest width 97 101 105 109 115 121 127 cm
2. Waist width 84 88 92 96 102 108 114 cm
3. Hip width 100 104 108 112 118 124 130 cm
4. Bottom width  108 112 116 120 126 132 138 cm
5. Length front  top of shoulder 86 87 88 89 90,5 92 93,5 cm



DAYBREAK02
Size 34 36 38 40 42 44 46
1. Chest width 96 100 104 108 114 120 126 cm
2. Waist width 84 88 92 96 102 108 114 cm
4. Bottom width  104 108 112 116 122 128 134 cm
5. Length front  top of shoulder 62 63 64 65 66,5 68 69,5 cm
6. Length back  top of shoulder 65 66 67 68 69,5 71 72,5 cm



LIGHTRAIN04
Size 34 36 38 40 42 44 46
1. Chest width 118 122 126 130 136 142 148 cm
2. Bottom width  146 150 154 158 164 170 176 cm
3. Length front top of shoulder 123 124 125 126 127 128 129 cm



LIGHTRAIN05
Size 34 36 38 40 42 44 46
1. Chest width 116 120 124 128 134 140 146 cm
2. Bottom width  106 110 114 118 124 130 136 cm
3. Length front top of shoulder 64 65 66 67 68,5 70 71,5 cm



QUILTED02
Size 34 36 38 40 42 44 46
1. Chest width 101,2 105,2 109,2 113,2 119,2 125,2 131,2 cm
2. Hip width 114 118 122 126 132 138 144 cm
3. Bottom width 118 122 126 130 136 142 148 cm
4. Length front  top of shoulder 74 75 76 77 78,5 80 81,5 cm



QUILTED02P
Size 34 36 38 40 42 44 46
1. Chest width 101,2 105,2 109,2 113,2 119,2 125,2 131,2 cm
2. Hip width 114 118 122 126 132 138 144 cm
3. Bottom width 118 122 126 130 136 142 148 cm
4. Length front  top of shoulder 74 75 76 77 78,5 80 81,5 cm



QUILTED43
Size 34 36 38 40 42 44 46
1. Chest width 95 99 103 107 113 119 125 cm
2. Waist width 101 105 109 113 119 125 131 cm
3. Hip width 109 113 117 121 127 133 139 cm
4. Bottom width 112 116 120 124 130 136 142 cm
5. Length front  top of shoulder 79 80 81 82 83,5 85 86,5 cm
6. Length back  top of shoulder 83,3 84,3 85,3 86,3 87,8 89,3 90,8 cm



QUILTED43P
Size 34 36 38 40 42 44 46
1. Chest width 95 99 103 107 113 119 125 cm
2. Waist width 101 105 109 113 119 125 131 cm
3. Hip width 109 113 117 121 127 133 139 cm
4. Bottom width 112 116 120 124 130 136 142 cm
5. Length front  top of shoulder 79 80 81 82 83,5 85 86,5 cm
6. Length back  top of shoulder 83,3 84,3 85,3 86,3 87,8 89,3 90,8 cm



RAINSHELL02
Size 34 36 38 40 42 44 46
1. Chest width 120 124 128 132 136 140 144 cm
2. Bottom width 116 120 124 128 132 136 140 cm
3. Length front  top of shoulder 72 73 74 75 76,5 78 79,5 cm



RAIN128
Size 34 36 38 40 42 44 46
1. Chest width 104 108 112 116 122 128 134 cm
2. Bottom width  128 132 136 140 146 152 158 cm
3. Length front  top of shoulder 94 95 96 97 98,5 100 101,5 cm
4. Length back  top of shoulder 101 102 103 104 105,5 107 108,5 cm



RAIN135
Size 34 36 38 40 42 44 46
1. Chest width 102 106 110 114 120 126 132 cm
2. Bottom width  120 124 128 132 138 144 150 cm
3. Length front  top of shoulder 83 84 85 86 87,5 89 90,5 cm



RAIN144
Size 34 36 38 40 42 44 46
1. Waist width stretched 92 96 100 104 110 116 122 cm
2. Hip width 110 114 118 122 128 134 140 cm
3. Inner seam length 84 85 86 87 88 89 90 cm



RAIN150
Size 34 36 38 40 42 44 46
1. Chest width 106 110 114 118 124 130 136 cm
2. Bottom width  142 146 150 154 160 166 172 cm
3. Length front  top of shoulder 123 124 125 126 127,5 129 130,5 cm



RAIN198SP
Size 34 36 38 40 42 44 46
1. Chest width 106 110 114 118 124 130 136 cm
2. Bottom width  116 120 124 128 134 140 146 cm
3. Length front  top of shoulder 70 71 72 73 74,5 76 77,5 cm



RAIN199SP
Size 34 36 38 40 42 44 46
1. Waist width stretched 92 96 100 104 110 116 122 cm
2. Hip width 109 113 117 121 127 133 139 cm
3. Inner seam length 79 80 81 82 83 84 85 cm



RAIN200
Size 34 36 38 40 42 44 46
1. Chest width 107 111 115 119 125 131 137 cm
2. Bottom width  143 147 151 155 161 167 173 cm
3. Length front  top of shoulder 92,5 93,5 94,5 95,5 97 98,5 100 cm



RAIN202
Size 34 36 38 40 42 44 46
1. Waist width stretched 92 96 100 104 110 116 122 cm
2. Hip width 110 114 118 122 128 134 140 cm
3. Inner seam length 79 80 81 82 83 84 85 cm



RAIN203
Size 34 36 38 40 42 44 46
1. Chest width 104 108 112 116 120 124 128 cm
2. Bottom width  128 132 136 140 144 148 152 cm
3. Length front  top of shoulder 123 124 125 126 127,5 129 130,5 cm



RAIN204SP
Size 34 36 38 40 42 44 46
1. Chest width 106 110 114 118 124 130 136 cm
2. Hip width width 112 116 120 124 130 136 142 cm
3.Bottom width  128 132 136 140 146 152 158 cm
4.Length front  top of shoulder 120 121 122 123 124,5 126 127,5 cm



RAIN205
Size 34 36 38 40 42 44 46
1. Chest width 104 108 112 116 120 124 128 cm
2. Bottom width  128 132 136 140 144 148 152 cm
3. Length front  top of shoulder 74 75 76 77 78,5 80 81,5 cm



RAIN212
Size ONE SIZE
1. Circumference at brim seam 64 cm



RAIN218SP
Size 34 36 38 40 42 44 46
1. Chest width 106 110 114 118 124 130 136 cm
2. Bottom width  126 130 134 138 144 150 156 cm
3. Length front  top of shoulder 98 99 100 101 102,5 104 105,5 cm



RAIN221SP
Size ONE SIZE
1. Chest width 192 cm
2. Bottom width 214 cm
3. Length front  top of shoulder 115 cm



RAIN221SPP
Size ONE SIZE
1. Chest width 192 cm
2. Bottom width 214 cm
3. Length front  top of shoulder 115 cm



RAIN222G
Size 34 36 38 40 42 44 46
1. Chest width 106 110 114 118 124 130 136 cm
2. Hip width 116 120 124 128 134 140 146 cm
3. Bottom width 124 128 132 136 142 148 154 cm
4. Length front  top of shoulder 99,5 100,5 101,5 102,5 104 105,5 107 cm



RAIN228FR
Size 34 36 38 40 42 44 46
1. Chest width 103 107 111 115 121 127 133 cm
2. Hip width 112 116 120 124 130 136 142 cm
3. Bottom width 118 122 126 130 136 142 148 cm
4. Length front  top of shoulder 79 80 81 82 83,5 85 86,5 cm



URBAN01
Size 34 36 38 40 42 44 46
1. Chest width 108 112 116 120 124 128 132 cm
2. Bottom width  132 136 140 144 148 152 156 cm
3. Length front  top of shoulder 123 124 125 126 127,5 129 130,5 cm



URBAN04
Size 34 36 38 40 42 44 46
1. Chest width 108 112 116 120 124 128 132 cm
2. Bottom width  132 136 140 144 148 152 156 cm
3. Length front  top of shoulder 72 73 74 75 76,5 78 79,5 cm