Back to overview












A refined take on functional outerwear. This softshell raincoat is crafted from a 3-layer stretch fabric with a warm fleece backing, offering active stretch, comfort, and insulation. Designed with a feminine, flattering silhouette, it features taped seams and is treated with Ecorepel® for long-lasting water and dirt repellency. With a waterproof rating of 5000 mm and breathability of 3000 g/m², it’s ideal for medium rain showers and outdoor activities in changing conditions. Practical details include an adjustable hood with elastic drawstring, and AquaGuard® zippered pockets to keep your essentials dry.
• Water column pressure: 5000 mm – medium water-resistance
• Breathability: 3000 g/m²
• Softshell raincoat with stretch and fleece backing
• Taped seams and Ecorepel® treatment
• Adjustable hood with elastic drawstring
• AquaGuard® zippered front pockets
• Feminine silhouette and versatile protection
Composition: Shell: 100% Polyester / Fleece Bonding: 100% Polyester
Functionality: Water column pressure 5000 mm
Breathability: 3000 g/m²
Delivery information and prices
The below table outlines delivery countries, lead times and prices. Please view our terms and conditions, which apply to all shipments.
Business days applies on weekdays - Monday to Friday excluding public holiday. Delivery times are estimated and should be used as a guide.
COUNTRY | LEAD TIME | SHIPPING FROM | RETURN PRICE | FREE SHIPPING ABOVE |
Ireland | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Germany | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
France | 3-4 business days |
7 EUR. |
7 EUR. |
Free above 110 EUR. |
Austria | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Belgium | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Czechia | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Estonia | 3-4 business days | 7 EUR. | 7 EUR. |
Free above 110 EUR. |
Finland | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Italy | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Latvia | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Lithuania | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Luxembourg | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Poland | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Spain | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
All prices include taxes and duties.
How to measure your size
The measurements below are body measurements. Please take your body measurements according to the instructions.
Chest
- Wrap the measuring tape around the fullest part of your chest or bust.
- Keep the tape level with your back, parallel to the floor.
- Make sure the tape is snug but not tight; you should be able to slip one finger underneath.
Waist
Measure around your natural waistline, above your navel and below your rib cage
Hip
Measure around the fullest part of your hip
Inseam
Measure inside your leg, from your crotch your ankle
Body measures
SIZE | CHEST | WAIST | HIP | INSEAM |
34 | 84 | 68 | 92 | 83 |
36 | 88 | 72 | 96 | 84 |
38 | 92 | 76 | 100 | 85 |
40 | 96 | 80 | 104 | 86 |
42 | 102 | 86 | 110 | 87 |
44 | 108 | 92 | 116 | 88 |
46 | 114 | 98 | 122 | 89 |
48 | 120 | 104 | 128 | 90 |
SIZE | CHEST | WAIST | HIP | INSEAM |
13 | 25 | 20 | 27 | 24 |
15 | 29 | 24 | 31 | 25 |
17 | 33 | 28 | 35 | 26 |
19 | 37 | 32 | 39 | 27 |
21 | 41 | 36 | 43 | 28 |
23 | 45 | 40 | 47 | 29 |
25 | 49 | 44 | 51 | 30 |
27 | 53 | 48 | 55 | 531 |
A refined take on functional outerwear. This softshell raincoat is crafted from a 3-layer stretch fabric with a warm fleece backing, offering active stretch, comfort, and insulation. Designed with a feminine, flattering silhouette, it features taped seams and is treated with Ecorepel® for long-lasting water and dirt repellency. With a waterproof rating of 5000 mm and breathability of 3000 g/m², it’s ideal for medium rain showers and outdoor activities in changing conditions. Practical details include an adjustable hood with elastic drawstring, and AquaGuard® zippered pockets to keep your essentials dry.
• Water column pressure: 5000 mm – medium water-resistance
• Breathability: 3000 g/m²
• Softshell raincoat with stretch and fleece backing
• Taped seams and Ecorepel® treatment
• Adjustable hood with elastic drawstring
• AquaGuard® zippered front pockets
• Feminine silhouette and versatile protection
Composition: Shell: 100% Polyester / Fleece Bonding: 100% Polyester
Functionality: Water column pressure 5000 mm
Breathability: 3000 g/m²
Delivery information and prices
The below table outlines delivery countries, lead times and prices. Please view our terms and conditions, which apply to all shipments.
Business days applies on weekdays - Monday to Friday excluding public holiday. Delivery times are estimated and should be used as a guide.
COUNTRY | LEAD TIME | SHIPPING FROM | RETURN PRICE | FREE SHIPPING ABOVE |
Ireland | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Germany | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
France | 3-4 business days |
7 EUR. |
7 EUR. |
Free above 110 EUR. |
Austria | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Belgium | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Czechia | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Estonia | 3-4 business days | 7 EUR. | 7 EUR. |
Free above 110 EUR. |
Finland | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Italy | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Latvia | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Lithuania | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Luxembourg | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Poland | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Spain | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
All prices include taxes and duties.
How to measure your size
The measurements below are body measurements. Please take your body measurements according to the instructions.
Chest
- Wrap the measuring tape around the fullest part of your chest or bust.
- Keep the tape level with your back, parallel to the floor.
- Make sure the tape is snug but not tight; you should be able to slip one finger underneath.
Waist
Measure around your natural waistline, above your navel and below your rib cage
Hip
Measure around the fullest part of your hip
Inseam
Measure inside your leg, from your crotch your ankle
Body measures
SIZE | CHEST | WAIST | HIP | INSEAM |
34 | 84 | 68 | 92 | 83 |
36 | 88 | 72 | 96 | 84 |
38 | 92 | 76 | 100 | 85 |
40 | 96 | 80 | 104 | 86 |
42 | 102 | 86 | 110 | 87 |
44 | 108 | 92 | 116 | 88 |
46 | 114 | 98 | 122 | 89 |
48 | 120 | 104 | 128 | 90 |
SIZE | CHEST | WAIST | HIP | INSEAM |
13 | 25 | 20 | 27 | 24 |
15 | 29 | 24 | 31 | 25 |
17 | 33 | 28 | 35 | 26 |
19 | 37 | 32 | 39 | 27 |
21 | 41 | 36 | 43 | 28 |
23 | 45 | 40 | 47 | 29 |
25 | 49 | 44 | 51 | 30 |
27 | 53 | 48 | 55 | 531 |
SKU: DAYBREAK01B.924.34
Softshell Raincoat - Lotus
-
2-3 days delivery time
-
Free shipping over 110 EUR
-
30 days return guarantee
A refined take on functional outerwear. This softshell raincoat is crafted from a 3-layer stretch fabric with a warm fleece backing, offering active stretch, comfort, and insulation. Designed with a feminine, flattering silhouette, it features taped seams and is treated with Ecorepel® for long-lasting water and dirt repellency. With a waterproof rating of 5000 mm and breathability of 3000 g/m², it’s ideal for medium rain showers and outdoor activities in changing conditions. Practical details include an adjustable hood with elastic drawstring, and AquaGuard® zippered pockets to keep your essentials dry.
• Water column pressure: 5000 mm – medium water-resistance
• Breathability: 3000 g/m²
• Softshell raincoat with stretch and fleece backing
• Taped seams and Ecorepel® treatment
• Adjustable hood with elastic drawstring
• AquaGuard® zippered front pockets
• Feminine silhouette and versatile protection
Composition: Shell: 100% Polyester / Fleece Bonding: 100% Polyester
Functionality: Water column pressure 5000 mm
Breathability: 3000 g/m²
Delivery information and prices
The below table outlines delivery countries, lead times and prices. Please view our terms and conditions, which apply to all shipments.
Business days applies on weekdays - Monday to Friday excluding public holiday. Delivery times are estimated and should be used as a guide.
COUNTRY | LEAD TIME | SHIPPING FROM | RETURN PRICE | FREE SHIPPING ABOVE |
Ireland | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Germany | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
France | 3-4 business days |
7 EUR. |
7 EUR. |
Free above 110 EUR. |
Austria | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Belgium | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Czechia | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Estonia | 3-4 business days | 7 EUR. | 7 EUR. |
Free above 110 EUR. |
Finland | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Italy | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Latvia | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Lithuania | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Luxembourg | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Poland | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Spain | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
All prices include taxes and duties.
How to measure your size
The measurements below are body measurements. Please take your body measurements according to the instructions.
Chest
- Wrap the measuring tape around the fullest part of your chest or bust.
- Keep the tape level with your back, parallel to the floor.
- Make sure the tape is snug but not tight; you should be able to slip one finger underneath.
Waist
Measure around your natural waistline, above your navel and below your rib cage
Hip
Measure around the fullest part of your hip
Inseam
Measure inside your leg, from your crotch your ankle
Body measures
SIZE | CHEST | WAIST | HIP | INSEAM |
34 | 84 | 68 | 92 | 83 |
36 | 88 | 72 | 96 | 84 |
38 | 92 | 76 | 100 | 85 |
40 | 96 | 80 | 104 | 86 |
42 | 102 | 86 | 110 | 87 |
44 | 108 | 92 | 116 | 88 |
46 | 114 | 98 | 122 | 89 |
48 | 120 | 104 | 128 | 90 |
SIZE | CHEST | WAIST | HIP | INSEAM |
13 | 25 | 20 | 27 | 24 |
15 | 29 | 24 | 31 | 25 |
17 | 33 | 28 | 35 | 26 |
19 | 37 | 32 | 39 | 27 |
21 | 41 | 36 | 43 | 28 |
23 | 45 | 40 | 47 | 29 |
25 | 49 | 44 | 51 | 30 |
27 | 53 | 48 | 55 | 531 |
A refined take on functional outerwear. This softshell raincoat is crafted from a 3-layer stretch fabric with a warm fleece backing, offering active stretch, comfort, and insulation. Designed with a feminine, flattering silhouette, it features taped seams and is treated with Ecorepel® for long-lasting water and dirt repellency. With a waterproof rating of 5000 mm and breathability of 3000 g/m², it’s ideal for medium rain showers and outdoor activities in changing conditions. Practical details include an adjustable hood with elastic drawstring, and AquaGuard® zippered pockets to keep your essentials dry.
• Water column pressure: 5000 mm – medium water-resistance
• Breathability: 3000 g/m²
• Softshell raincoat with stretch and fleece backing
• Taped seams and Ecorepel® treatment
• Adjustable hood with elastic drawstring
• AquaGuard® zippered front pockets
• Feminine silhouette and versatile protection
Composition: Shell: 100% Polyester / Fleece Bonding: 100% Polyester
Functionality: Water column pressure 5000 mm
Breathability: 3000 g/m²
Delivery information and prices
The below table outlines delivery countries, lead times and prices. Please view our terms and conditions, which apply to all shipments.
Business days applies on weekdays - Monday to Friday excluding public holiday. Delivery times are estimated and should be used as a guide.
COUNTRY | LEAD TIME | SHIPPING FROM | RETURN PRICE | FREE SHIPPING ABOVE |
Ireland | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Germany | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
France | 3-4 business days |
7 EUR. |
7 EUR. |
Free above 110 EUR. |
Austria | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Belgium | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Czechia | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Estonia | 3-4 business days | 7 EUR. | 7 EUR. |
Free above 110 EUR. |
Finland | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Italy | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Latvia | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Lithuania | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Luxembourg | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Poland | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
Spain | 3-4 business days | 7 EUR. | 7 EUR. | Free above 110 EUR. |
All prices include taxes and duties.
How to measure your size
The measurements below are body measurements. Please take your body measurements according to the instructions.
Chest
- Wrap the measuring tape around the fullest part of your chest or bust.
- Keep the tape level with your back, parallel to the floor.
- Make sure the tape is snug but not tight; you should be able to slip one finger underneath.
Waist
Measure around your natural waistline, above your navel and below your rib cage
Hip
Measure around the fullest part of your hip
Inseam
Measure inside your leg, from your crotch your ankle
Body measures
SIZE | CHEST | WAIST | HIP | INSEAM |
34 | 84 | 68 | 92 | 83 |
36 | 88 | 72 | 96 | 84 |
38 | 92 | 76 | 100 | 85 |
40 | 96 | 80 | 104 | 86 |
42 | 102 | 86 | 110 | 87 |
44 | 108 | 92 | 116 | 88 |
46 | 114 | 98 | 122 | 89 |
48 | 120 | 104 | 128 | 90 |
SIZE | CHEST | WAIST | HIP | INSEAM |
13 | 25 | 20 | 27 | 24 |
15 | 29 | 24 | 31 | 25 |
17 | 33 | 28 | 35 | 26 |
19 | 37 | 32 | 39 | 27 |
21 | 41 | 36 | 43 | 28 |
23 | 45 | 40 | 47 | 29 |
25 | 49 | 44 | 51 | 30 |
27 | 53 | 48 | 55 | 531 |
Colors ()


Inspired by the nordic
environment
We are known worldwide for the iconic rainwear for women inspired by the Nordic environment and life next to the sea. Rainwear of high quality with good funcionality creates an opportunity to enjoy all types of outdoor activities despite rainy weather.